Logo Desert Sports Hub

SAN FRANCISCO GIANTS vs ATHLETICS

Betting Lines

Team MGM DKINGS FANDUEL BALLYS CAESARS
Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U
SF -1.5
-118
-190
-
o9
-120
-1.5
-126
-188
-
o9.5
-101
-1.5
-118
-178
-
o9
-120
-1.5
-122
-190
-
o9
-118
-1.5
-130
-195
-
o9
-115
ATH +1.5
-102
+154
-
u9
even
+1.5
+104
+153
-
u9.5
-121
+1.5
-102
+150
-
u9
-102
+1.5
even
+160
-
u9
-104
+1.5
+110
+162
-
u9
-105

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
SF 2 0 2 0 1 2 0 0 0 7 10 0
ATH 0 1 0 0 0 1 0 0 0 2 7 1

San Francisco Giants

Runs: 7
Hits: 10
Errors: 0

Athletics

Runs: 2
Hits: 7
Errors: 1


Batters
Player Pos AB R H RBI HR BB SO AVG
Mike Yastrzemski RF 4 0 0 0 0 1 2 .246
Heliot Ramos LF 4 1 1 1 1 0 0 .274
Rafael Devers DH 3 1 1 0 0 2 0 .262
Matt Chapman 3B 3 2 1 0 0 1 0 .245
Jung Hoo Lee CF 5 1 1 0 0 0 1 .243
Willy Adames SS 5 0 3 4 0 0 1 .225
Dominic Smith 1B 4 1 0 0 0 0 1 .239
Patrick Bailey C 4 1 1 0 0 0 1 .192
Brett Wisely 2B 4 0 2 2 0 0 0 .229
Pitchers
Player IP H R ER BB SO ERA
Logan Webb 6.2 7 2 2 3 6 2.62
Randy Rodriguez 0.1 0 0 0 0 0 0.71
Tyler Rogers 1.0 0 0 0 0 0 1.70
Spencer Bivens 1.0 0 0 0 0 2 3.16

Batters
Player Pos AB R H RBI HR BB SO AVG
Lawrence Butler RF 3 1 1 0 0 1 0 .256
Jacob Wilson SS 4 0 0 0 0 0 0 .333
Brent Rooker DH 3 0 1 0 0 1 0 .273
Nick Kurtz 1B 4 1 2 1 0 0 1 .246
Shea Langeliers C 3 0 1 0 0 1 0 .243
Tyler Soderstrom LF 4 0 0 0 0 0 0 .250
Max Muncy 3B 4 0 1 0 0 0 3 .221
Zack Gelof 2B 4 0 0 0 0 0 2 .000
Denzel Clarke CF 3 0 1 0 0 0 2 .204
Pitchers
Player IP H R ER BB SO ERA
Luis Severino 4.1 5 5 5 2 2 5.30
Sean Newcomb 1.0 2 2 2 0 2 3.67
Justin Sterner 1.2 1 0 0 1 0 4.20
Hogan Harris 1.0 2 0 0 0 1 4.25
Elvis Alvarado 1.0 0 0 0 1 1 4.82
The New Title

The new text is here