Logo Desert Sports Hub

KANSAS CITY ROYALS vs ARIZONA DIAMONDBACKS

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
KC 0 0 0 0 0 1 0 0 0 1 5 1
ARI 0 0 2 0 2 0 1 2 - 7 8 0

Kansas City Royals

Runs: 1
Hits: 5
Errors: 1

Arizona Diamondbacks

Runs: 7
Hits: 8
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Jonathan India 2B 4 0 1 0 0 0 1 .246
Bobby Witt Jr. SS 4 0 1 1 0 0 2 .293
Vinnie Pasquantino DH 4 0 0 0 0 0 2 .268
Maikel Garcia 3B 4 0 1 0 0 0 1 .303
Salvador Perez 1B 3 0 0 0 0 0 0 .234
Jac Caglianone RF 3 0 0 0 0 0 0 .152
Nick Loftin LF 3 0 0 0 0 0 0 .167
Freddy Fermin C 3 1 2 0 0 0 0 .275
Kyle Isbel CF 3 0 0 0 0 0 1 .236
Pitchers
Player IP H R ER BB SO ERA
Michael Wacha 4.0 4 4 4 4 4 3.83
John Schreiber 1.0 1 0 0 0 2 3.48
Daniel Lynch IV 1.0 0 0 0 2 1 2.59
Taylor Clarke 1.0 2 1 1 0 0 3.65
Sam Long 1.0 1 2 2 0 0 10.29

Batters
Player Pos AB R H RBI HR BB SO AVG
Corbin Carroll RF 5 0 0 0 0 0 1 .251
Geraldo Perdomo SS 3 2 0 0 0 1 1 .270
Pavin Smith DH 1 2 0 0 0 2 1 .261
Randal Grichuk DH 2 1 1 2 1 0 0 .236
Josh Naylor 1B 5 0 1 1 0 0 0 .302
Eugenio Suarez 3B 4 0 2 1 0 0 1 .255
Lourdes Gurriel Jr. LF 4 1 2 2 0 0 0 .253
James McCann C 4 0 2 1 0 0 1 .400
Alek Thomas CF 2 0 0 0 0 2 1 .243
Blaze Alexander 2B 2 1 0 0 0 1 1 .111
Pitchers
Player IP H R ER BB SO ERA
Ryne Nelson 7.0 4 1 1 0 5 3.39
Kevin Ginkel 1.0 1 0 0 0 1 9.47
Shelby Miller 1.0 0 0 0 0 1 1.98
The New Title

The new text is here