Logo Desert Sports Hub

DETROIT TIGERS vs CLEVELAND GUARDIANS

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
DET 0 1 0 0 0 0 0 0 0 1 2 0
CLE 0 0 0 0 0 0 0 0 0 0 4 0

Detroit Tigers

Runs: 1
Hits: 2
Errors: 0

Cleveland Guardians

Runs: 0
Hits: 4
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Matt Vierling CF 3 0 0 0 0 1 2 .174
Gleyber Torres 2B 0 0 0 0 0 1 0 .279
Trey Sweeney SS 3 0 0 0 0 0 1 .218
Jahmai Jones DH 3 0 0 0 0 0 0 .316
Riley Greene LF 3 0 0 0 0 1 2 .287
Spencer Torkelson 1B 4 1 2 1 1 0 1 .238
Wenceel Perez RF 2 0 0 0 0 1 0 .264
Javier Baez 2B 3 0 0 0 0 0 1 .276
Zach McKinstry 3B 3 0 0 0 0 0 1 .286
Jake Rogers C 3 0 0 0 0 0 1 .180
Pitchers
Player IP H R ER BB SO ERA
Casey Mize 7.0 4 0 0 2 4 2.63
Brant Hurter 1.0 0 0 0 0 1 2.72
Tommy Kahnle 1.0 0 0 0 1 1 2.89

Batters
Player Pos AB R H RBI HR BB SO AVG
Steven Kwan LF 4 0 0 0 0 0 0 .293
Nolan Jones CF 3 0 0 0 0 0 2 .221
David Fry PH 1 0 0 0 0 0 0 .157
Tim Herrin P 0 0 0 0 0 0 0 .000
Jose Ramirez 3B 3 0 1 0 0 1 0 .300
Carlos Santana 1B 4 0 0 0 0 0 0 .239
Daniel Schneemann 2B 3 0 0 0 0 1 0 .214
Angel Martinez CF 3 0 1 0 0 0 1 .233
Kyle Manzardo PH 1 0 0 0 0 0 1 .218
Bo Naylor C 3 0 1 0 0 0 1 .173
Johnathan Rodriguez RF 3 0 0 0 0 0 0 .158
Brayan Rocchio SS 2 0 1 0 0 1 1 .170
Pitchers
Player IP H R ER BB SO ERA
Logan Allen 6.0 2 1 1 2 5 4.07
Cade Smith 1.0 0 0 0 0 2 2.23
Paul Sewald 1.0 0 0 0 0 1 5.68
Tim Herrin 1.0 0 0 0 2 1 3.99
The New Title

The new text is here