Logo Desert Sports Hub

ST. LOUIS CARDINALS vs CHICAGO CUBS

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
STL 2 0 0 1 0 0 0 5 0 8 13 1
CHC 0 1 0 1 0 2 1 1 0 6 9 1

St. Louis Cardinals

Runs: 8
Hits: 13
Errors: 1

Chicago Cubs

Runs: 6
Hits: 9
Errors: 1


Batters
Player Pos AB R H RBI HR BB SO AVG
Brendan Donovan 2B 4 1 2 0 0 1 0 .296
Masyn Winn SS 5 0 1 0 0 0 1 .256
Willson Contreras 1B 4 1 1 0 0 1 2 .246
Alec Burleson RF 5 1 3 1 1 0 1 .294
Garrett Hampson RF 0 0 0 0 0 0 0 .180
Thomas Saggese 3B 4 1 2 2 0 0 1 .254
Lars Nootbaar LF 4 1 1 0 0 0 0 .227
Nolan Gorman DH 4 2 2 2 1 0 0 .220
Pedro Pages C 3 0 0 0 0 0 1 .214
Yohel Pozo C 1 1 1 3 1 0 0 .329
Victor Scott II CF 4 0 0 0 0 0 2 .235
Pitchers
Player IP H R ER BB SO ERA
Matthew Liberatore 5.0 4 2 2 4 4 3.70
Kyle Leahy 0.1 3 2 2 0 0 3.13
Steven Matz 1.2 1 1 1 2 3 3.45
JoJo Romero 1.0 1 1 0 0 1 2.70
Ryan Helsley 1.0 0 0 0 0 1 3.30

Batters
Player Pos AB R H RBI HR BB SO AVG
Ian Happ LF 2 0 0 1 0 3 1 .231
Kyle Tucker RF 4 1 1 0 0 0 0 .283
Seiya Suzuki DH 4 0 1 1 0 1 2 .261
Pete Crow-Armstrong CF 4 0 0 0 0 1 2 .270
Dansby Swanson SS 5 0 1 0 0 0 2 .253
Carson Kelly C 5 2 2 1 1 0 0 .268
Michael Busch 1B 5 2 3 1 1 0 2 .293
Nico Hoerner 2B 3 1 1 1 0 1 0 .282
Matt Shaw 3B 3 0 0 0 0 0 0 .210
Justin Turner 3B 1 0 0 0 0 0 0 .208
Pitchers
Player IP H R ER BB SO ERA
Drew Pomeranz 0.1 1 2 2 2 1 0.76
Chris Flexen 3.2 4 1 1 0 2 0.83
Ryan Brasier 1.0 2 0 0 0 0 1.20
Caleb Thielbar 1.0 0 0 0 0 1 1.89
Ryan Pressly 1.0 1 0 0 0 1 3.38
Brad Keller 1.0 5 5 5 0 1 2.88
Porter Hodge 1.0 0 0 0 0 2 4.63
The New Title

The new text is here