Logo Desert Sports Hub

MILWAUKEE BREWERS vs MIAMI MARLINS

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
MIL 0 1 0 1 0 0 0 0 0 2 9 0
MIA 0 2 0 0 0 0 0 2 - 4 8 0

Milwaukee Brewers

Runs: 2
Hits: 9
Errors: 0

Miami Marlins

Runs: 4
Hits: 8
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Sal Frelick RF 5 0 1 0 0 0 1 .291
William Contreras C 4 0 1 0 0 0 2 .238
Christian Yelich DH 4 0 1 0 0 0 2 .260
Jackson Chourio CF 4 2 3 0 0 0 0 .259
Brice Turang 2B 4 0 0 0 0 0 1 .280
Rhys Hoskins 1B 1 0 1 1 0 1 0 .242
Jake Bauers 1B 2 0 0 0 0 0 2 .204
Isaac Collins LF 4 0 1 1 0 0 2 .263
Caleb Durbin 3B 4 0 1 0 0 0 0 .257
Joey Ortiz SS 3 0 0 0 0 0 2 .209
Anthony Seigler PH 1 0 0 0 0 0 0 .143
Pitchers
Player IP H R ER BB SO ERA
Chad Patrick 5.0 4 2 2 1 2 3.52
DL Hall 2.0 0 0 0 0 2 2.29
Nick Mears 0.0 3 2 2 0 0 2.50
Jared Koenig 1.0 1 0 0 0 1 4.04

Batters
Player Pos AB R H RBI HR BB SO AVG
Xavier Edwards 2B 4 1 1 0 0 0 0 .288
Jesus Sanchez RF 3 0 1 0 0 0 1 .258
Connor Norby 3B 1 0 0 0 0 0 1 .240
Otto Lopez SS 4 0 0 0 0 0 1 .249
Agustin Ramirez DH 4 0 1 2 0 0 1 .244
Kyle Stowers LF 3 1 1 1 1 0 0 .283
Heriberto Hernandez PH 1 0 0 0 0 0 0 .311
Derek Hill CF 0 0 0 0 0 0 0 .224
Eric Wagaman 1B 3 1 1 0 0 0 0 .250
Liam Hicks C 2 0 1 1 0 1 0 .276
Dane Myers RF 3 0 1 0 0 0 1 .291
Javier Sanoja LF 3 1 1 0 0 0 0 .244
Pitchers
Player IP H R ER BB SO ERA
Cal Quantrill 3.2 6 2 2 1 6 5.40
Josh Simpson 1.2 1 0 0 0 2 5.40
Tyler Phillips 0.2 0 0 0 0 0 4.04
Calvin Faucher 1.0 2 0 0 0 2 4.05
Ronny Henriquez 1.0 0 0 0 0 2 2.72
Lake Bachar 1.0 0 0 0 0 0 3.29
The New Title

The new text is here