Logo Desert Sports Hub

TAMPA BAY RAYS vs MINNESOTA TWINS

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
TB 0 0 1 1 2 1 0 0 0 5 11 1
MIN 0 1 0 0 0 4 0 0 1 6 11 1

Tampa Bay Rays

Runs: 5
Hits: 11
Errors: 1

Minnesota Twins

Runs: 6
Hits: 11
Errors: 1


Batters
Player Pos AB R H RBI HR BB SO AVG
Yandy Diaz 1B 4 0 0 1 0 0 1 .287
Brandon Lowe 2B 4 0 1 0 0 1 1 .273
Junior Caminero 3B 4 0 0 1 0 0 1 .258
Jonathan Aranda DH 4 1 1 0 0 0 2 .315
Jake Mangum LF 4 1 2 0 0 0 0 .310
Josh Lowe RF 3 0 1 1 0 1 1 .276
Taylor Walls SS 4 0 1 0 0 0 1 .207
Chandler Simpson CF 3 2 2 1 0 0 0 .304
Danny Jansen C 3 1 3 1 0 1 0 .207
Jose Caballero PR 0 0 0 0 0 0 0 .227
Matt Thaiss C 0 0 0 0 0 0 0 .233
Pitchers
Player IP H R ER BB SO ERA
Taj Bradley 5.2 6 3 3 1 5 4.79
Kevin Kelly 0.1 2 2 2 1 0 4.19
Mason Montgomery 1.0 1 0 0 1 1 5.23
Edwin Uceta 1.0 0 0 0 0 1 5.45
Garrett Cleavinger 0.0 2 1 1 1 0 2.70

Batters
Player Pos AB R H RBI HR BB SO AVG
Byron Buxton CF 4 1 0 0 0 1 1 .268
Willi Castro RF 4 0 1 0 0 1 1 .273
Trevor Larnach DH 3 0 1 0 0 0 0 .252
Brooks Lee DH 2 0 1 1 0 0 0 .272
Carlos Correa SS 4 2 2 0 0 0 0 .259
Ryan Jeffers C 4 1 3 0 0 0 0 .237
Matt Wallner RF 2 0 0 0 0 1 1 .199
Ty France 1B 1 0 0 0 0 0 1 .255
Royce Lewis 3B 4 1 2 2 0 0 0 .219
Kody Clemens 2B 4 1 1 3 1 0 3 .209
Harrison Bader LF 3 0 0 0 0 1 0 .248
Pitchers
Player IP H R ER BB SO ERA
Cole Sands 1.0 0 0 0 0 2 4.50
Danny Coulombe 1.0 0 0 0 0 1 0.73
Travis Adams 4.0 9 5 5 0 1 11.25
Griffin Jax 1.0 0 0 0 1 0 3.86
Jhoan Duran 2.0 2 0 0 2 3 1.56
The New Title

The new text is here