Logo Desert Sports Hub

PITTSBURGH PIRATES vs SEATTLE MARINERS

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
PIT 0 0 0 0 0 0 0 0 0 0 2 0
SEA 0 0 0 0 0 1 0 0 - 1 5 0

Pittsburgh Pirates

Runs: 0
Hits: 2
Errors: 0

Seattle Mariners

Runs: 1
Hits: 5
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Spencer Horwitz 1B 4 0 2 0 0 0 1 .250
Andrew McCutchen DH 4 0 0 0 0 0 2 .262
Bryan Reynolds RF 4 0 0 0 0 0 2 .232
Nick Gonzales 2B 3 0 0 0 0 0 2 .299
Oneil Cruz CF 3 0 0 0 0 0 1 .206
Ke'Bryan Hayes 3B 3 0 0 0 0 0 2 .244
Tommy Pham LF 2 0 0 0 0 1 0 .231
Joey Bart C 3 0 0 0 0 0 1 .234
Henry Davis C 0 0 0 0 0 0 0 .198
Isiah Kiner-Falefa SS 3 0 0 0 0 0 0 .272
Pitchers
Player IP H R ER BB SO ERA
Mike Burrows 5.0 3 0 0 4 6 3.63
Caleb Ferguson 0.2 2 1 1 1 0 2.79
Isaac Mattson 1.1 0 0 0 0 3 1.50
Dennis Santana 1.0 0 0 0 0 0 1.42

Batters
Player Pos AB R H RBI HR BB SO AVG
J.P. Crawford SS 3 0 1 0 0 1 0 .285
Julio Rodriguez CF 3 0 0 0 0 1 1 .247
Cal Raleigh C 1 0 0 0 0 3 1 .270
Randy Arozarena LF 4 0 0 0 0 0 4 .248
Jorge Polanco DH 4 1 1 0 0 0 1 .253
Luke Raley RF 4 0 1 0 0 0 1 .241
Dominic Canzone RF 2 0 1 0 0 0 1 .264
Donovan Solano 1B 2 0 0 0 0 0 0 .250
Ben Williamson 3B 4 0 1 1 0 0 0 .256
Cole Young 2B 2 0 0 0 0 0 0 .230
Pitchers
Player IP H R ER BB SO ERA
Luis Castillo 7.0 2 0 0 0 8 3.31
Matt Brash 1.0 0 0 0 1 1 0.47
Andres Munoz 1.0 0 0 0 0 2 1.09
The New Title

The new text is here