Logo Desert Sports Hub

NEW YORK YANKEES vs NEW YORK METS

Betting Lines

Team MGM DKINGS FANDUEL BALLYS CAESARS
Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U
NYY -1.5
+115
-150
-
o9.5
even
-1.5
+109
-149
-
o9.5
+101
-1.5
+112
-142
-
o9
-120
-1.5
+108
-143
-
o9
-118
-1.5
+105
-150
-
o9.5
even
NYM +1.5
-135
+125
-
u9.5
-120
+1.5
-132
+122
-
u9.5
-123
+1.5
-134
+120
-
u9
-102
+1.5
-130
+123
-
u9
-103
+1.5
-125
+126
-
u9.5
-120

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
NYY 0 1 1 0 0 2 1 1 0 6 9 2
NYM 4 1 0 0 2 0 4 1 - 12 10 0

New York Yankees

Runs: 6
Hits: 9
Errors: 2

New York Mets

Runs: 12
Hits: 10
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Trent Grisham CF 5 1 1 0 0 0 1 .247
Aaron Judge RF 4 0 0 0 0 1 1 .361
Cody Bellinger 1B 4 1 1 2 0 0 0 .268
Ben Rice DH 4 0 1 1 0 0 0 .231
Jazz Chisholm Jr. 3B 3 1 1 1 1 1 0 .245
Jasson Dominguez LF 4 0 0 0 0 0 2 .267
Anthony Volpe SS 4 1 1 1 1 0 2 .222
Austin Wells C 4 1 1 1 1 0 1 .215
Oswald Peraza 2B 2 1 1 0 0 0 0 .159
DJ LeMahieu 2B 2 0 2 0 0 0 0 .266
Pitchers
Player IP H R ER BB SO ERA
Carlos Rodon 5.0 5 7 6 3 4 3.30
Scott Effross 1.0 2 2 2 0 2 6.00
Jayvien Sandridge 0.2 1 2 2 2 2 27.00
JT Brubaker 1.1 2 1 1 0 0 9.00

Batters
Player Pos AB R H RBI HR BB SO AVG
Starling Marte DH 3 1 2 1 0 0 0 .259
Ronny Mauricio DH 2 1 1 0 0 0 0 .227
Francisco Lindor SS 3 4 2 1 0 2 1 .261
Juan Soto RF 3 1 1 1 0 1 1 .267
Pete Alonso 1B 4 3 2 5 2 1 1 .290
Brandon Nimmo LF 4 1 2 4 1 0 1 .257
Mark Vientos 3B 4 0 0 0 0 0 1 .214
Brett Baty 3B 0 0 0 0 0 0 0 .224
Luis Torrens C 3 0 0 0 0 1 1 .217
Jeff McNeil 2B 3 0 0 0 0 0 0 .254
Tyrone Taylor CF 4 1 0 0 0 0 2 .209
Pitchers
Player IP H R ER BB SO ERA
Frankie Montas 5.2 5 4 4 0 2 6.14
Richard Lovelady 1.0 1 1 1 0 1 11.05
Chris Devenski 0.1 1 0 0 0 0 3.38
Ryne Stanek 1.0 1 1 1 2 2 4.06
Edwin Diaz 1.0 1 0 0 0 2 1.80
The New Title

The new text is here