Logo Desert Sports Hub

CLEVELAND GUARDIANS vs CHICAGO CUBS

Betting Lines

Team MGM DKINGS FANDUEL BALLYS CAESARS
Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U
CLE +1.5
-175
-
-
u8
-110
+1.5
-176
-
-
u8
-110
+1.5
-176
-
-
u8
-105
+1.5
-177
-
-
u8
-110
+1.5
-170
-
-
u8
-110
CHC -1.5
+125
-155
-
u10
-118
-1.5
+129
-156
-
u9.5
-103
-1.5
+126
-152
-
u10
-110
-1.5
+125
-155
-
u10
-118
-1.5
+130
-155
-
u10
-120

Scoreboard

Team 1 2 3 4 5 6 7 8 9 10 R H E
CLE 0 0 0 0 0 0 0 0 0 0 0 7 0
CHC 0 0 0 0 0 0 0 0 0 1 1 3 0

Cleveland Guardians

Runs: 0
Hits: 7
Errors: 0

Chicago Cubs

Runs: 1
Hits: 3
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Steven Kwan LF 4 0 2 0 0 1 0 .295
Kyle Manzardo DH 4 0 1 0 0 0 1 .224
Jose Ramirez 3B 4 0 0 0 0 0 1 .297
Carlos Santana 1B 4 0 1 0 0 0 2 .240
Lane Thomas CF 4 0 0 0 0 0 1 .163
Nolan Jones RF 3 0 1 0 0 1 1 .218
Daniel Schneemann SS 4 0 1 0 0 0 1 .222
Bo Naylor C 2 0 1 0 0 0 0 .169
Angel Martinez 2B 1 0 0 0 0 1 1 .231
Brayan Rocchio SS 2 0 0 0 0 0 0 .163
David Fry PH 1 0 0 0 0 0 1 .160
Austin Hedges C 1 0 0 0 0 0 0 .107
Pitchers
Player IP H R ER BB SO ERA
Joey Cantillo 3.1 2 0 0 3 5 3.41
Erik Sabrowski 1.2 0 0 0 0 2 2.45
Cade Smith 1.0 0 0 0 0 2 2.29
Hunter Gaddis 2.0 0 0 0 0 2 3.67
Emmanuel Clase 1.2 1 1 0 0 0 3.13

Batters
Player Pos AB R H RBI HR BB SO AVG
Ian Happ LF 3 0 0 0 0 1 1 .233
Kyle Tucker DH 3 0 0 0 0 1 1 .287
Seiya Suzuki RF 4 0 1 0 0 0 2 .261
Pete Crow-Armstrong CF 4 0 0 0 0 0 1 .265
Dansby Swanson SS 4 0 2 0 0 0 2 .251
Nico Hoerner 2B 3 1 0 0 0 1 0 .285
Michael Busch 1B 4 0 0 0 0 0 3 .277
Matt Shaw 3B 3 0 0 1 0 0 0 .218
Reese McGuire C 3 0 0 0 0 0 1 .222
Pitchers
Player IP H R ER BB SO ERA
Cade Horton 7.0 5 0 0 2 5 4.15
Drew Pomeranz 0.2 1 0 0 1 2 0.00
Ryan Brasier 0.1 0 0 0 0 0 1.29
Ryan Pressly 1.0 1 0 0 0 1 3.48
Chris Flexen 1.0 0 0 0 0 1 0.62
The New Title

The new text is here