Logo Desert Sports Hub

NEW YORK YANKEES vs TORONTO BLUE JAYS

Betting Lines

Team MGM DKINGS FANDUEL BALLYS CAESARS
Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U
NYY +1.5
-200
+105
-
o9
-120
+1.5
-195
+104
-
o9.5
-102
+1.5
-178
+104
-
o9.5
-100
-1.5
+160
-103
-
o9
-122
+1.5
-190
+105
-
o9.5
even
TOR -1.5
+120
-165
-
u9.5
-115
-1.5
+119
-167
-
u9.5
-115
-1.5
+118
-164
-
u9.5
-115
-1.5
+130
-157
-
u9.5
-112
-1.5
+118
-165
-
u9.5
-115

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
NYY 0 0 1 2 0 0 2 0 0 5 12 0
TOR 1 0 2 2 1 0 0 2 - 8 11 0

New York Yankees

Runs: 5
Hits: 12
Errors: 0

Toronto Blue Jays

Runs: 8
Hits: 11
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Trent Grisham CF 3 1 1 1 1 2 1 .249
Ben Rice 1B 5 0 1 0 0 0 2 .232
Aaron Judge DH 2 1 1 0 0 2 0 .364
Cody Bellinger RF 5 1 2 0 0 0 2 .269
Jazz Chisholm Jr. 3B 5 0 1 1 0 0 2 .239
Jasson Dominguez LF 5 1 4 0 0 0 1 .267
Anthony Volpe SS 5 1 1 2 0 0 0 .224
Austin Wells C 4 0 1 0 0 1 1 .215
Oswald Peraza 2B 3 0 0 0 0 0 3 .153
Giancarlo Stanton PH 1 0 0 0 0 0 0 .239
DJ LeMahieu 2B 0 0 0 0 0 0 0 .254
Pitchers
Player IP H R ER BB SO ERA
Clarke Schmidt 3.0 4 3 3 2 1 3.32
Clayton Beeter 1.2 3 3 3 2 0 16.20
Jonathan Loaisiga 1.1 1 0 0 0 2 3.54
Mark Leiter Jr. 1.0 1 0 0 0 1 4.54
Luke Weaver 1.0 2 2 2 0 2 2.64

Batters
Player Pos AB R H RBI HR BB SO AVG
Nathan Lukes LF 5 2 3 2 0 0 0 .271
George Springer DH 4 3 3 4 2 1 0 .281
Vladimir Guerrero Jr. 1B 5 0 0 0 0 0 3 .274
Addison Barger RF 4 1 3 2 1 0 1 .272
Alejandro Kirk C 4 0 1 0 0 0 0 .305
Ernie Clement 3B 4 0 0 0 0 0 0 .299
Will Wagner 3B 1 1 0 0 0 2 0 .203
Bo Bichette SS 1 0 0 0 0 0 0 .272
Davis Schneider LF 3 1 1 0 0 1 2 .233
Myles Straw CF 0 0 0 0 0 0 0 .248
Leo Jimenez 2B 3 0 0 0 0 0 0 .000
Pitchers
Player IP H R ER BB SO ERA
Chris Bassitt 5.2 8 3 3 3 9 4.32
Braydon Fisher 0.2 3 2 2 0 1 2.59
Chad Green 1.1 0 0 0 2 1 3.89
Justin Bruihl 0.1 0 0 0 0 1 2.70
Jeff Hoffman 1.0 1 0 0 0 0 4.58
The New Title

The new text is here