Logo Desert Sports Hub

DETROIT TIGERS vs WASHINGTON NATIONALS

Betting Lines

Team MGM DKINGS FANDUEL BALLYS CAESARS
Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U
DET -1.5
+145
-115
-
o8
-110
-1.5
+144
-119
-
o8
-110
-1.5
+146
-116
-
o8
-115
-1.5
+143
-114
-
o8
-110
-1.5
+143
-115
-
o8
-110
WSH +1.5
-180
-105
-
u8.5
-115
+1.5
-177
-110
-
u8.5
-115
+1.5
-182
-108
-
u8.5
-118
+1.5
-177
-105
-
u8.5
-120
+1.5
-170
-110
-
u8.5
-115

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
DET 3 0 0 0 0 0 2 2 0 7 8 3
WSH 5 1 0 1 2 0 0 2 - 11 15 0

Detroit Tigers

Runs: 7
Hits: 8
Errors: 3

Washington Nationals

Runs: 11
Hits: 15
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Colt Keith 1B 4 2 1 0 0 1 2 .258
Gleyber Torres 2B 4 1 2 1 0 1 0 .282
Wenceel Perez RF 5 0 1 1 0 0 1 .269
Riley Greene LF 4 0 0 0 0 1 3 .292
Spencer Torkelson DH 4 1 1 3 1 0 0 .234
Zach McKinstry 3B 3 1 1 0 0 0 0 .290
Dillon Dingler C 3 1 0 0 0 1 0 .268
Parker Meadows CF 4 1 2 1 0 0 0 .202
Javier Baez SS 4 0 0 1 0 0 1 .279
Pitchers
Player IP H R ER BB SO ERA
Dietrich Enns 4.0 8 8 7 2 3 7.00
Brenan Hanifee 1.0 1 1 0 0 1 3.64
Bailey Horn 1.0 2 0 0 0 0 0.00
Carlos Hernandez 1.1 4 2 2 1 1 5.63
Will Vest 0.2 0 0 0 0 1 2.33

Batters
Player Pos AB R H RBI HR BB SO AVG
CJ Abrams SS 4 2 1 0 0 1 0 .286
James Wood LF 5 3 5 2 1 0 0 .294
Amed Rosario 2B 4 0 1 0 0 0 1 .269
Luis Garcia Jr. 2B 1 1 1 1 0 0 0 .272
Nathaniel Lowe 1B 4 2 0 0 0 1 1 .230
Alex Call RF 5 2 3 3 0 0 0 .294
Paul DeJong DH 4 1 1 3 1 0 0 .210
Josh Bell DH 1 0 0 0 0 0 1 .203
Brady House 3B 5 0 1 2 0 0 2 .230
Riley Adams C 3 0 1 0 0 1 0 .143
Jacob Young CF 4 0 1 0 0 0 1 .244
Pitchers
Player IP H R ER BB SO ERA
Jake Irvin 6.0 3 3 3 3 4 4.71
Cole Henry 0.2 4 2 2 0 1 3.86
Jose Ferrer 0.1 0 0 0 0 0 5.36
Brad Lord 1.0 1 2 2 1 1 3.62
Kyle Finnegan 1.0 0 0 0 0 1 2.45
The New Title

The new text is here