Logo Desert Sports Hub

CINCINNATI REDS vs PHILADELPHIA PHILLIES

Betting Lines

Team MGM DKINGS FANDUEL BALLYS CAESARS
Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U Gm Mon O/U
CIN +1.5
-160
+135
-
o8
-115
+1.5
-163
+129
-
o8
-119
+1.5
-162
+132
-
o8
-120
+1.5
-167
+135
-
o8
-106
+1.5
-160
+135
-
o8
-115
PHI -1.5
+135
-160
-
u8
-105
-1.5
+134
-158
-
u8
-102
-1.5
+134
-156
-
u8
-102
-1.5
+138
-159
-
u8
-115
-1.5
+135
-160
-
u8
-105

Scoreboard

Team 1 2 3 4 5 6 7 8 9 R H E
CIN 0 1 5 1 2 0 0 0 0 9 11 2
PHI 3 0 1 0 0 2 0 0 0 6 14 1

Cincinnati Reds

Runs: 9
Hits: 11
Errors: 2

Philadelphia Phillies

Runs: 6
Hits: 14
Errors: 1


Batters
Player Pos AB R H RBI HR BB SO AVG
TJ Friedl CF 5 1 2 0 0 0 1 .283
Matt McLain DH 4 1 0 0 0 1 3 .211
Elly De La Cruz SS 5 1 2 2 0 0 3 .276
Austin Hays LF 5 1 1 1 0 0 1 .281
Spencer Steer 1B 3 2 2 2 0 2 0 .256
Tyler Stephenson C 3 2 2 0 0 1 1 .238
Noelvi Marte 3B 2 0 0 1 0 1 1 .286
Rece Hinds RF 2 0 0 0 0 0 0 .125
Will Benson RF 2 0 1 1 0 0 1 .238
Santiago Espinal 2B 4 1 1 1 0 0 1 .242
Pitchers
Player IP H R ER BB SO ERA
Andrew Abbott 3.1 9 4 4 0 2 2.15
Sam Moll 1.1 0 0 0 0 0 6.75
Lyon Richardson 1.0 1 2 2 1 1 4.13
Taylor Rogers 0.1 1 0 0 0 1 2.86
Scott Barlow 1.0 1 0 0 0 1 4.26
Tony Santillan 1.0 1 0 0 1 1 2.72
Emilio Pagan 1.0 1 0 0 0 0 2.92

Batters
Player Pos AB R H RBI HR BB SO AVG
Trea Turner SS 5 1 2 0 0 0 0 .299
Kyle Schwarber DH 5 1 2 2 0 0 0 .249
Bryce Harper 1B 4 1 2 0 0 1 1 .260
Alec Bohm 3B 4 0 1 1 0 0 1 .282
Nick Castellanos RF 5 1 1 3 1 0 1 .278
J.T. Realmuto C 5 0 2 0 0 0 2 .255
Otto Kemp LF 5 0 1 0 0 0 1 .260
Edmundo Sosa 2B 2 1 1 0 0 1 0 .277
Bryson Stott 2B 2 0 0 0 0 0 0 .236
Johan Rojas CF 2 0 1 0 0 0 0 .231
Brandon Marsh CF 2 1 1 0 0 0 0 .264
Pitchers
Player IP H R ER BB SO ERA
Jesus Luzardo 2.0 6 6 5 3 4 4.44
Joe Ross 2.2 5 3 3 1 1 5.53
Tanner Banks 1.1 0 0 0 0 3 3.29
Daniel Robert 1.0 0 0 0 1 3 2.45
Jordan Romano 1.0 0 0 0 0 0 7.04
Max Lazar 1.0 0 0 0 0 1 3.57
The New Title

The new text is here